تصاویر محصول
more_horiz
سیمان ساوه- کلینکر سیمان سفید
chevron_leftchevron_right
RESULTS | UNIT | CHEMICAL PROPERTIES | |||
21.32 | % | SILICON DIOXIDE (SiO2) | |||
5.10 | % | ALUMINIUM TRIOXIDE (Al2O3) | |||
4.02 | % | IRON TRIOXIDE (Fe2O3) | |||
65.24 | % | CALCIUM OXIDE (CaO) | |||
1.98 | % | MAGNESIUM OXIDE (MgO) | |||
0.90 | % | SULPHUR TRIOXIDE (SO3) | |||
0.41 | % | SODIUM OXIDE (Na2O) | |||
0.86 | % | POTASSIUM OXIDE (K2O) | |||
0.20 | % | LOSS ON IGNITION (L.O.I) | |||
1.20 | % | Free Lime (CaOf) | |||
CACULATED COMPOUNDS & OTHERS | |||||
95.48 | * | LSF | |||
2.34 | * | SIM | |||
1.27 | * | ALM | |||
60.98 | % | TRICALCIUM SILICATE (C3S) | |||
15.12 | % | DICALCIUM SILICATE (C2S) | |||
6.71 | % | TRICALCIUM ALUMINATE (C3A) | |||
12.22 | % | TETRACALCIUM ALUMINOFERRITE (C4AF |
مشخصات فنی و کیفی یکسان می باشد.